Select your language and region
Here is everything you need to know about your checked baggage information when flying with Hong Kong Airlines.
When travelling, it is worth taking extra measures to secure your baggage and valuables.
You are recommended to hand-carry the following items instead:
Business Class | Economy Class | ||||
Standard Economy Class # | FlexiPlus Economy Class | Main Economy Class | Basic Economy Class | ||
Adult/Child/Infant occupying seat | 40kg in total with maximum 2 pieces* per passenger | 30kg in total with maximum 2 pieces* per passenger | 30kg in total with maximum 2 pieces* per passenger | 20kg in total with maximum 2 pieces* per passenger | 0kg |
Infant without occupying seat | 10kg in total with maximum 2 pieces* on all Hong Kong Airlines operating flights (for any applicable HX Infant fare only) | 0kg |
FWC Membership Tier | Business Class | Economy Class | |||
Standard Economy Class # | FlexiPlus Economy Class | Main Economy Class | Basic Economy Class | ||
Silver Member | 60kg in total with maximum 3 pieces* per passenger | 50kg in total with maximum 3 pieces* per passenger | 50kg in total with maximum 3 pieces* per passenger | 40kg in total with maximum 3 pieces* per passenger | 20kg in total with maximum 2 pieces* per passenger |
Gold/Platinum Member | 70kg in total with maximum 3 pieces* per passenger | 60kg in total with maximum 3 pieces* per passenger | 60kg in total with maximum 3 pieces* per passenger | 50kg in total with maximum 3 pieces* per passenger | 30kg in total with maximum 2 pieces* per passenger |
Business Class | Economy Class | ||||
Standard Economy Class | FlexiPlus Economy Class | Main Economy Class | Basic Economy Class | ||
Upper Limit for Prepaid Excess Baggage | 20kg in total with maximum 2 pieces* including standard baggage allowance per passenger | 30kg in total with maximum 2 pieces* including standard baggage allowance per passenger | 30kg in total with maximum 2 pieces* including standard baggage allowance per passenger | 40kg in total with maximum 2 pieces* including standard baggage allowance per passenger | 60kg in total with maximum 2 pieces* including standard baggage allowance per passenger |
USD 150 will be collected for each baggage between 62in/158cm and 80in/203cm (sum of 3 dimensions)
Itinerary Applied for Extra Weight BUT Total Piece(s) within Free Checked Baggage Allowance
Overweight charge at airport check-in counter
Per KG (USD) Between
Special rate for ticket holders for Basic fare family
Up to 15 KG (USD) Between
1 The equivalent amount in local currency calculated by IATA IROE (follow the corresponding rounding unit requirement) of the above figures are also allowed.
2 The special rate is only applicable to passengers holding the tickets for Basic fare family and is available within 4 hours of flight departure. Each passenger could enjoy the above special rate only once. Overweight baggage exceeding 15kg will be charged according to normal rates as shown in table above. The special rate is subject to change or cancellation without further notice.
Charges will be accumulated by summing up the charges in point 1 & 2
Itinerary Applied for Extra Piece(s) BUT Total Weight within Free Checked Baggage Allowance
Per Extra Piece (USD) Between
Zone 1
Zone 2
Zone 3
Hong Kong
Zone 1
Zone 2
Zone 3
1 Or equivalent amount in local currency calculated by IATA IROE (follow the corresponding rounding unit requirement)
The Cities (Airports) in Each Zone
Zone
Countries
Cities
Chengdu (Shuangliu), Chengdu (Tianfu), Chongqing, Hangzhou, Nanjing,
Shanghai (Hongqiao), Shanghai (Pudong)
Beijing (Capital), Beijing (Daxing), Dunhuang, Xining
Kagoshima, Okayama, Osaka, Sapporo, Tokyo (Narita), Yonago, Fukuoka,
Nagoya, Kumamoto, Hakodate
Northern Mariana Island
Note:
Equipment Type | Reservation | Handling Charge | Content & Requirements | Remarks |
Bicycles | Pre-advise at least 48 hours prior to the scheduled departure time | USD 80 per piece (up to 20kg) | Regard less of the actual dimension, the equipment may be considered as a piece of baggage at 158cm/62in • Non-motorized touring or racing, single-seat bicycle; • Deflated tires; • Handlebars have to be removed or fixed sideways, and wrapped in plastic foam or similar material; • Pedals must be removed or turned in, before being wrapped in plastic foam or similar material; • Packed in a strong and protective hard case or recognized bicycle box at the time of check-in. | · Passengers should provide the weight and dimensions of baggage in order to check if cargo compartment space is available at the time of booking. · Excessive weight will be charged as normal overweight baggage. · Unrelated items should not put in the equipment packing. · If no advance reservation was made, Bicycle / Surfboard Equipment / Windsurfing Equipment will be treated as standby baggage. · No compensation will be given to passengers whose Bicycle / Surfboard Equipment / Windsurfing Equipment is offloaded due to cargo capacity issue. · In case of any disputes, Hong Kong Airlines' decision shall be final. |
Surfboards / Windsurfing equipment | USD 100 per piece (up to 20kg) | Regardless of the actual dimension, the equipment may be considered as a piece of baggage at 203 cm/80 in • Surfboards are allowed up to two boards per bag. • Windsurfing Equipment including one board and one mast, wooden boom and sail. • Windsurfing equipment must be padded and enclosed in a suitable package sufficient to protect |
Regardless of the actual dimension, following types of sport equipment will be considered as a piece of baggage at 158 cm/62 in.
Equipment Type | Reservation | Content & Requirements | Remarks |
Angling / Fishing Equipment | Pre-advise at the time of booking | • Including one fishing tackle box, landing net, fishing boots, one reel and two rods • All items must be properly encased in a suitable container at the time of check-in. | - |
Archery Equipment | • Including one bow case containing bows, one quiver with arrows, and maintenance kit of sufficient strength to protect items from accidental damage. • All items must be properly encased in a suitable container at the time of check-in. | One item of archery equipment per customer as checked baggage. | |
Bowling Equipment | • Including one bowling bag, one bowling ball and bowling shoes. • All items must be properly encased in a suitable container at the time of check-in. | - | |
Hockey / Lacrosse Equipment | • Hockey (e.g. field hockey/ice hockey), ringette, lacrosse and football equipment: helmet, a puck/ring/football/stick, a set of pads, and a pair of cleats, shoes or skates are included as part of one accepted set, per guest. • One equipment bag and a maximum of two sticks taped together will be counted as one piece of checked baggage. • Hockey sticks must be packed separately from hockey equipment in a hard-sided container or sporting bag. | - | |
Golf Equipment | Pre-advise at the time of booking. If travelling in a group of 10 or more people carrying golf set, pre-advise at least 48 hours prior to the scheduled departure time. | • Including 14 clubs, 12 golf balls, and a pair of golf shoes. • The golf bag must be covered or enclosed in a heavy, rigid carrying case. • All items must be properly encased in a suitable container at the time of check-in. | - |
Scuba Diving Equipment | Pre-advise at least 48 hours prior to the scheduled departure time | • Including one empty scuba tank, one scuba regulator, one tank harness, one tank pressure gauge, mask, fins, snorkel and safety vest. • All items must be properly encased in a suitable container at the time of check-in. • Gas vessels must be fully depressurized for carrying. | |
Ski & Water Ski Equipment | • Including ski boot, ski poles, one snow board; one pair of standard water skis or slalom water ski. • Equipment must be securely encased in a suitable container at the time of check-in. | · Passengers should provide the weight and dimensions of baggage in order to check if cargo compartment space is available at the time of booking · If no advance reservation was made, Ski & Water Ski Equipment will be treated as standby baggage. |
Flights departing from Hong Kong | In accordance with the Hong Kong Civil Aviation Department, with the exception of assistance dogs, passengers are not permitted to bring pets or animals of any description into the main passenger cabin of an aircraft. Hong Kong Airlines accepts domestic cats and dogs* which will be transported in a pressurised section of the cargo hold of the aircraft. Passengers travelling with pets (domestic cats and dogs only) are responsible for providing all documents required by local government authorities (i.e. health certificate and travel permits for the pets). |
Flights arriving into Hong Kong | Pets or animals (domestic dogs and cats only*) intended for importation into Hong Kong are not permitted to be transported as checked or cabin baggage and must be carried as manifested cargo. For more details, please contact one of our Cargo Sales Offices. For Hong Kong regulatory information regarding live animal trans[portation, please refer to Agriculture, Fisheries and Conservation Department. |
( P lease refer to IATA Traveller's Pets Corner for guidance)
Limitation of pet container